Menu
Lunch
Menus Are Subject To Change
Looking For A Quick Lunch?
ASK YOUR SERVER ABOUT OUR 45 MINUTE EXPRESS LUNCH OPTION |
Starters & Snacks
PIMENTO CHEESE AND BENTON’S COUNTRY HAM grilled baguette. pickles. hot sauce. | 10 |
TEMPURA VIDALIA ONION RINGS sriracha lime aioli. | 9 |
CLASSIC SHRIMP OR LUMP CRAB COCKTAIL old bay remoulade. cocktail sauce. half lemon. | 15 |
JUMBO LUMP CRAB CAKE avocado puree. napa cabbage cucumber jalapeno slaw. | 16 |
HALF DOZEN OYSTER ROCKEFELLER spinach. bechamel. bacon. hollandaise. breadcrumbs. | 14 |
Salads
LITTLE GEM lemon-anchovy dressing. parmesan. shaved sweet onion. olive oil crostini. | 12 |
STEAK AND ARUGULA crispy onion, blue cheese, cured cherry tomato. bacon. balsamic vinaigrette. | 18 |
QUINOA AND BUTTERNUT SQUASH arugula. apples. blue cheese. apple vinaigrette. | 14 |
THAI BEEF SALAD marinated CAB® tenderloin. cucumber. spinach. red onion. basil. mint. crushed peanuts. nuoc cham vinaigrette. | 18 |
MAINE LOBSTER COBB crispy bacon. oven dried cherry tomatoes. avocado. soft egg. radish. asparagus. creamy basil dressing. | 22 |
add to any salad grilled chicken breast. grilled local shrimp. grilled steak. market catch. | 8 12 15 10 |
To Share | 5 Each
BRUSSELS AND CAULIFLOWER sweet thai chili. red onion. cilantro. |
TRUFFLE FRITES white truffle oil. grated parmesan. fresh herbs. |
TARO CHIPS AND GARLIC HERB DIP |
SAUTEED ASPARAGUS |
CAB® Steaks & Entrees
MARKET CATCH local seasonal pairing. | 23 |
VEGETABLE PLATE chef’s fresh vegetables of the day. | 12 |
5oz. CAB® STEAK FRITES bearnaise butter. hand-cut frites. | 26 |
8oz. CAB® FILET MIGNON | 45 |
16oz. CAB® PRIME RIBEYE54 | 51 |
SANDWICHES
THE OAK LUNCH BURGER CAB® double patty. bacon. american cheese. caramelized onions. secret sauce. brioche bun. | 14 |
BLACK AND BLUE BURGER CAB® double patty. blueberry compote. blue cheese. arugula. bacon. red onion. black pepper crusted. | 14 |
ROASTED CHICKEN CLUB avocado. bacon. bibb lettuc.e tomato. swiss. garlic aioli. butter toasted sourdough. | 12 |
CAB® STEAK SANDWICH fried onion. arugula. parmesan spread. | 16 |
PORTOBELLO SANDWICH caramelized onion. provolone. roasted pepper. basil aioli. sourdough. | 14 |
SOUTHERN FRIED PORK CHOP SANDWICH spiced apples. brioche bun. | 14 |
ALL SANDWICHES ARE SERVED WITH A CHOICE OF ONE OF THE FOLLOWING: MIXED BABY GREENS WITH BANYULS VINAIGRETTE or HAND-CUT FRITES |
Dinner
Menus Are Subject To Change
Appetizers
CARPACCIO OF BEEF TENDERLOIN rosemary oil. shaved parmesan. watercress. fois gras aioli. | 18 |
ARTISINAL MEAT AND CHEESE BOARD marcona almonds. honeycomb. pickles. grilled baguette. grain mustard. | 25 |
CAB® STEAK TARTARE mustard vinaigrette. beets. miso aioli. parmesan crisp. | 14 |
FALL SALAD local kale, pumpkin seed, beet vinaigrette, golden beets | 12 |
JUMBO LUMP CRAB CAKE kohlrabi apple slaw. napa cabbage. sesame ginger vinaigrette. | 18 |
AHI TUNA puffed rice. pickled black mustard seeds. orange soy glaze. frisee. | 22 |
PAN SEARED SCALLOPS quinoa. apple. smoked butternut squash puree. | 18 |
SMOKED RABBIT MEZZALUNA carrot puree. red wine reduction. crispy Benton’s ham. | 19 |
OYSTERS ROCKEFELLER smoked bacon. parmesan reggiano. hollandaise. spinach. breadcrumbs. | MKT |
OYSTERS ON THE HALF SHELL cucumber mignonette. horseradish. cocktail cause. lemon. | MKT |
CONFIT BEEF CHEEK muscadine jam, whipped chevre brie, compressed apple, pickled fig | 16 |
LOCAL BIBB LETTUCE WEDGE blue cheese. bacon. chopped egg. radish. oven dried cherry tomatoes. chives. buttermilk dressing. | 12 |
LITTLE GEM LETTUCE white anchovy-lemon dressing. sweet onion. parsley. parmigiano. garlic crouton. | 12 |
Add to any salad grilled chicken breast. grilled local shrimp. grilled steak. | 8 12 15 |
To Share
BRUSSELS SPROUTS AND CAULIFLOWER red onions. cilantro. sweet thai chili. lime juice. | 10 |
BACON BRAISED COLLARD GREENS vidalia onion. honey. red wine vinegar. | 11 |
CHARRED BROCCOLI lemon gremolata. | 8 |
ROASTED MIX OF ORGANIC MUSHROOMS | 11 |
GARLIC YUKON GOLD POTATO PURÉE organic black truffle butter. | 8 |
TRUFFLE FRITES parmesan. | 8 |
JALEPEÑO CHEDDAR CORN BREAD | 8 |
CREAMED SWISS CHARD white cheddar. parmesan. panko. | 8 |
THREE CHEESE MAC & CHEESE | 10 |
TRUFFLE FRITES parmesan. | 8 |
Entrees
CAB TOMAHAWK SHORT RIB creamy polenta. poblano. crispy carrots. | 34 | |
BONE-IN PORK CHOP romanesco. apple puree. heirloom cauliflower. turnips. | 34 | |
MARKET CATCH celery root. butternut squash. sunchoke puree. swiss chard. pickled greens. | 36 | |
PAN SEARED DUCK BREAST barley. pumpkin puree. trumpet mushroom. beet jam. | 38 | |
TAGLIATELLE BOLOGNESE blend of house-ground Certified Angus Beef®. san marzano tomatoes. mushrooms. basil. shaved garlic. ricotta. | 24 | |
AIRLINE CHICKEN “hoppin john”. carolina gold rice. cow peas. collard greens. smoked bacon. natural jus. | 28 | |
|
18 |
Certified Angus Beef® Signature Steaks & Chops
Master Purveyors 12oz. Dry Aged CAB® Prime NY Strip | MKT |
Master Purveyors 20oz. Dry Aged CAB® Prime Bone-In Ribeye | MKT |
14oz. BONE-IN FILET MIGNON | 63 |
8oz. FILET MIGNON | 41 |
12oz. FILET MIGNON | 59 |
16oz. PRIME BONELESS RIBEYE | 51 |
14oz. CAB® PRIME NY STRIP | 52 |
44oz. CAB® PRIME TOMAHAWK | MKT |
5oz. CARVED TENDERLOIN crispy cottage fries. warm blue cheese. caramelized onions. bearnaise sauce. | 25 |
JAPANESE A5 WAGYU RIBEYE 3oz. minimum | 30/oz |
Add to Any Steak
SCALLOP OSCAR | 16 |
COLOSSAL CRAB OSCAR | 19 |
CRAB CAKE OSCAR | 18 |
MAINE LOBSTER TAIL (BUTTER POACHED OR FRIED) | MKT |
Sauce & Butter
oak’s housemade steak sauce | |
béarnaise | |
hollandaise | |
bordelaise | |
horseradish cream | |
au poivre | |
foie gras butter +$2 | |
organic black truffle butter +5 | |
melted blue cheese crumbles +2 | |
maitre d’ hotel butter +2 |
Desserts
Menus Are Subject To Change
Desserts
CHOCOLATE TRUFFLE CAKE black out cake. chocolate puff pastry. gelato chocolate creme anglaise. white chocolate. | 12 |
PUMPKIN SPICE CHEESECAKE ginger molasses crust. salted caramel. brown butter streusel. | 10 |
APPLE POT PIE puff pastry. bourbon burnt sugar ice cream. | 8 |
DONUT HOLES powdered sugar. creme anglaise. chocolate ganache. | 10 |
GELATO & SORBET single/trio | 3/8 |
DESSERT COCKTAILS
Chocolate Martini white & chocolate godiva. dark créme de cacao. vodka. | 14 |
Espresso Martini espresso. kahlua. vodka. | 14 |
Dessert Wines
Fonseca “Bin27” Ruby Port | 8 |
Taylor Fladgate 10 Yr Tawny Port | 12 |
Taylor Fladgate 20 Yr Tawny Port | 18 |
Marneco “Pineto” Brachetto D’acqui | 8 |
Far Niente “Dolce” Napa, CA 2012 | 25 |
Chateau Sablettes, Sauternes | 10 |
Broadbent “Malmsey” 10 yr Madeira | 10 |
Bodegas Albala Gran Reserve Pedro Ximenez 1983 | 20 |
COGNAC
HENNESSY PRIVILEGE VSOP | 15 |
GRAND MARNIER | 14 |
GRAND MARNIER 100 | 55 |
REMY MARTIN VSOP | 18 |
AVERNA AMARO | 9 |
Wine
Menus Are Subject To Change
By the Glass
WHITE | g | b |
PROSECCO, LUNA NUDA, VENTO, ITALY, NV | 12 | 47 |
MOSCATO D’ ASTI, VIETTI, PIEDMONT, ITALY 2017 | 11 | 43 |
BRUT ROSE, JCB, “NO 69”, BURGUNDY, FRANCE NV | 16 | 63 |
CHAMPAGNE, LAURENT-PERRIER, “LA CUVEE,” CHAMPAGNE, FRANCE NV | 22 | 88 |
PINOT GRIGIO, MASI, VENETO, ITALY 2017 | 10 | 39 |
RIESLING, DR. LOOSEN, MOSEL, GERMANY 2017 | 11 | 43 |
ROSE, SMOKETREE, (Grenache/Zinfandel/Carignon) CALIFORNIA 2017 | 11 | 43 |
PINOT GRIS, ALEXANA, WILLAMETTE VALLEY, OREGON 2015 | 14 | 55 |
SAUVIGNON BLANC, ALLAN SCOTT, MARLBOROUGH, NEW ZEALAND 2017 | 10 | 39 |
SAUVIGNON BLANC, PASCAL JOLIVET ATTITUDE, LOIRE VALLEY, FRANCE 2017 | 13 | 51 |
CHARDONNAY, MORGAN, “HIGHLAND”, SANTA LUCIA HIGHLANDS, CA 2016 | 12 | 47 |
CHARDONNAY, MOUNT EDEN VINEYARDS, EDNA VALLEY, CA 2016 | 16 | 63 |
RED | g | b |
PINOT NOIR, KEN WRIGHT, WILLAMETTE VALLEY, OREGON 2015 | 13 | 51 |
PINOT NOIR, ETUDE, CARNEROS, NAPA, CA 2016 | 17 | 67 |
SUPER TUSCAN, ANTINORI “IL BRUCIATO”, ITALY 2016 | 16 | 63 |
MALBEC, PASCUAL TOSO RESERVE, MENDOZA, ARGENTINA 2015 | 13 | 51 |
ZINFANDEL BLEND, ORIN SWIFT, 8 YEARS IN THE DESERT, CALIFORNIA 2017 | 22 | 87 |
BORDEAUX, SAINT-ANDRE CORBIN, SAINT EMILION, FRANCE 2015 | 15 | 59 |
RED BLEND, CORAZON DEL SOL “LUMINOSO”, (G/S/M), ARGENTINA 2013 | 18 | 71 |
CABERNET SAUVIGNON, POWERS, COLUMBIA VALLEY, WA 2015 | 12 | 47 |
CABERNET SAUVIGNON, STEELE, LAKE COUNTY, CA 2015 | 15 | 59 |
CABERNET SAUVIGNON, CHAPPELLET “MOUNTAIN CUVEE”, CA 2016 | 19 | 75 |
CABERNET SAUVIGNON, CAIN CUVEE, NAPA, CA NV11 | 20 | 79 |
CABERNET SAUVIGNON, FRANK FAMILY, NAPA, CA 2015 | 27 | 107 |
By the Half-Bottle
ZINFANDEL, STEEL “OLD VINE ZIN”, MENDOCINO COUNTY, CA 2015 | 30 |
CHIANTI CLASSICO, CASTELLARE DI CASTELLINA, TUSCANY, ITALY 2015 | 39 |
PINOT NOIR, REX HILL, WILLAMETTE VALLEY, OR 2013 | 46 |
PINOT NOIR, PATZ & HALL, SONOMA COAST, CA 2014 | 60 |
CABERNET SAUVIGNON, FAUST, NAPA VALLEY, CA 2015 | 66 |
CABERNET SAUVIGNON, ROMBAUER, NAPA VALLEY, CA 2016 | 93 |
CABERNET SAUVIGNON, SHAFER 1.5, NAPA VALLEY, CA 2014 | 110 |
RED BLEND, CAIN FIVE, SPRING MOUNTAIN, NAPA VALLEY, VA 2012 | 150 |
CABERNET SAUVIGNON, REVANA, NAPA, CA 2015 | 150 |
Hidden Gems
DOMAINE ROY, “IRON FILBERT VINEYARD”, DUNDEE HILLS, OR 2016 The finest sixteen barrels of Pinot Noir from their 15 acre farm. | 246 |
BEVAN CELLARS CHARDONNAY, RUSSIAN RIVER VALLEY, CA 2013 Truly one of the amazing California Chardonnays. | 90 |
HONIG, RUTHERFORD, NAPA, CA 2014 One of the best “bang for the buck” Napa Cabernets. Deep dark fruits with a great dry finish. | 90 |
STAGS LEAP WINERY PETITE SIRAH, “NE CEDE MALIS”, NAPA, CA 2013 The wine that made Stags Leap Winery famous. | 225 |
CUVEE BLANC, PALAZZO (SEMILLON/SAUVIGNON BLANC) NAPA, CA 2013 Amazing “Right Bank” Bordeaux Style white blend. 92 points. | 120 |
By the Bottle
SPARKLING | bottle |
SCHRAMSBERG, BLANC DE NOIR, CALIFORNIA 2011 | 90 |
BILLECART, SALMON BRUT ROSE, CHAMPAGNE, FRANCE NV | 165 |
DOM PERIGNON, CHAMPAGNE, EPERNAY, FRANCE 2004 | 375 |
WHITES – OUT OF THE ORDINARY | bottle |
GAVI DI GAVI, LA MARCHESA, PIEDMONT, ITALY 2015 | 36 |
GRUNER VELTLINER, GUSTAV, WACHAU, AUSTRIA 2015 | 40 |
ALBARINO, DON ALEGARIO, RIAS BAIXAS, SPAIN 2015 | 42 |
PINOT BLANC, ALBERT SELTZ RESERVE, ALSACE, FRANCE 2015 | 45 |
PINOT GRIS, TRIMBACH, ALSACE, FRANCE 2013 | 49 |
ALBARINO, LA CANA, RIAS BAIXAS, SPAIN 2016 | 50 |
VOUVRAY, CHAMPALOU, LOIRE, FRANCE 2016 | 59 |
CUVEE BLANC, PALAZZO, (SEMILLON/SAUVIGNON), NAPA, CA 2013 | 120 |
WHITES – CLASSIC | bottle |
SAUVIGNON BLANC, STAR LANE, SANTA YNEZ VALLEY, CA 2015 | 55 |
SANCERRE, PATIENT COTTAT, LOIRE VALLEY, FRANCE 2016 | 57 |
SAUVIGNON BLANC, CRAGGY RANGE, MARTINBOROUGH, NEW ZEALAND 2016 | 58 |
CHARDONNAY, ST INNOCENT, “FREEDOM HILL”, WILLAMETTE VALLEY, OR 2016 | 59 |
POUILLY-FUISSE, LOUIS-JADOT, BURGUNDY, FRANCE 2016 | 65 |
CHARDONNAY, MINER, NAPA, CA 2016 | 84 |
CHARDONNAY, BEVAN CELLARS, RUSSIAN RIVER VALLEY, CA 2013 | 90 |
CHARDONNAY, ROMABUER, NAPA, CA 2016 | 105 |
CHARDONNAY, CAKEBREAD, NAPA, CA 2016 | 105 |
CHARDONNAY, LIOCO, “HANZELL,” SONOMA, CA 2015 | 120 |
MERSAULT, DOMAINE JEAN MICHEL GANOUX, BURGUNDY, FRANCE ‘11 | 150 |
Multiple Vintages
375ML HALF BOTTLES | bottle |
OPUS ONE, OAKVILLE, NAPA, CA 2011 | 250 |
OPUS ONE, OAKVILLE, NAPA, CA 2013 | 250 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 250 |
750ML | bottle |
NEAL, NAPA VALLEY, CA 2008 | 180 |
NEAL, NAPA VALLEY, CA 2013 | 140 |
OPUS ONE, OAKVILLE, NAPA, CA 2007 | 650 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 465 |
AU SOMMET. ATLAS PEAK, NAPA, CA 2011 | 565 |
AU SOMMET. ATLAS PEAK, NAPA, CA 2013 | 565 |
LEVY & MCCLELLAN, OAKVILLE, CA 2012 | 1265 |
LEVY & MCCLELLAN, OAKVILLE, CA 2006 | 1300 |
LEVY & MCCLELLAN, OAKVILLE, CA 2005 | 1335 |
Large Format
LARGE FORMAT | bottle |
MOUNT VEEDER, CABERNET SAUVIGNON, OAKVILLE, NAPA, CA 2013 1.5 L | 220 |
CHATEAU MONTELENA, CABERNET SAUVIGNON, NAPA, CA 2014 1.5 L | 265 |
GROTH, CABERNET SAUVIGNON, NAPA, CA 2013 1.5 L | 295 |
JORDAN, CABERNET SAUVIGNON, NAPA, CA 2010 1.5 L | 300 |
By the Bottle
FRANCE | bottle |
ST COSME COTES-DU-RHONE, SOUTHERN RHONE, FRANCE 2016 | 39 |
CHATEAU DE BREZE, LOIRE VALLEY, FRANCE 2016 | 45 |
CHATEAU LASSEGUE “LES CADRANS”, ST EMILION, FRANCE 2014 | 48 |
CLOS LA COUTALE MALBEC, CAHORS, FRANCE 2014 | 49 |
SAINT DAMIEN GIGONDAS, SOUTHERN RHONE, FRANCE 2015 | 75 |
DOMAINE DU VIEUX CHATEAUNEUF-DU-PAPE “TELEGRAMME”, FRANCE 2015 | 115 |
SEGLA by CHATEAU RAUZAN, MARGAUX, FRANCE 2012 | 120 |
FRANCOIS LACLERC GEVREY-CHAMBERTIN, FRANCE 2015 | 130 |
DANIEL RION NUITS-SAINT-GEORGES, FRANCE 2014 | 155 |
DAUVERGNE RANVIER COTE ROTIE, NORTHERN RHONE, FRANCE 2009 | 175 |
SPAIN | bottle |
TEMPRANILLO, LA RIOJA ALTA “VINA ALBERDI”, RIOJA, SPAIN 2011 | 55 |
JOSE PALACIOS “PETALOS”, BIERZO, SPAIN 2015 | 58 |
VOLVER, “TRIGA”, ALICANTE, SPAIN 2013 | 95 |
MUGA RESERVA, RIOJA 2014 | 69 |
ARGENTINA | bottle |
ACHAVAL FERRER MALBEC, MENDOZA, ARGENTINA 2016 | 75 |
LUIGI BOSCA D.O.C. MALBEC, MENDOZA, ARGENTINA 2015 | 75 |
ITALY | bottle |
NOZZOLE, CHIANTI CLASSICO RISERVA, TUSCANY, ITALY 2013 | 55 |
IL POGGIONE, ROSSO DI MONTALCINO, TUSCANY, ITALY 2015 | 64 |
TRINORO, “LE CUPOLE”, SUPER TUSCAN, TUSCANY, ITALY 2014 | 79 |
PRODUTTORI, “TORRE”, BARBARESCO, PIEDMONT, ITALY 2014 | 93 |
DAMILANO, “LECINQUEVIGNE”, BAROLO, PIEDMONT, ITALY 2013 | 105 |
MASI, “COSTASERA”, AMARONE, VENETO, ITALY 2012 | 125 |
CABREO, “IL BORGO”, SUPER TUSCAN, TUSCANY, ITALY 2013 | 135 |
ALTESINO, BRUNELLO DI MONTALCINO, TUSCANY, ITALY 2012 | 155 |
ORENO, SUPER TUSCAN, TUSCANY, ITALY 2015 | 190 |
ANTINORI TIGNANELLO, SUPER TUSCAN, TUSCANY, ITALY 2014 | 225 |
PINOT NOIR | bottle |
KING ESTATE, “SIGNATURE”, WILLAMETTE VALLEY, OR 2015 | 58 |
CALERA, CENTRAL COAST, CA 2015 | 63 |
KEN WRIGHT, “CUVEE”, WILLAMETTE VALLEY, OR 2014 | 69 |
DOMAINE CARNEROS, NAPA, CA 2015 | 75 |
DIERBERG, SANTA MARIA VALLEY, CA 2014 | 88 |
LIOCO, “LAGUNA”, SONOMA COAST, CA 2015 | 88 |
MAGGY HAWK, “JOLIE”, ANDERSON VALLEY, CA 2015 | 90 |
ALEXANA, “REVANA VINEYARD”, DUNDEE HILLS, OR 2015 | 100 |
DOMAINE SERENE, YAMHILL CUVEE, WILLAMETTE VALLEY, OR 2014 | 105 |
HAMILTON RUSSELL, SOUTH AFRICA 2014 | 105 |
CHERRY PIE, “STANLY RANCH”, CARNEROS, CA 2014 | 110 |
SLANDER, ORIN SWIFT, NAPA, CA 20164 | 117 |
SAINTSBURY, “STANLY RANCH”, CARNEROS, CA 2012 | 115 |
MERRY EDWARDS, RUSSIAN RIVER VALLEY, CA 2014 | 120 |
MINER, “GARY’S VINEYARD”, NAPA, CA 2014 | 130 |
CRISTOM, “EILEEN VINEYARD”, EOLA-AMILTY HILLS, WILLAMETTE VALLEY, OR 2014 | 135 |
HIRSCH WINERY, “SAN ANDREAS FAULT”, SONOMA COAST, CA 2014 | 161 |
BEAUX FRERES, “BEAUX FRERES VINEYARD”, WILLAMETTE VALLEY, OR 2015 | 195 |
DOMAINE ROY, “IRON FILBERT VINEYARD”, DUNDEE HILLS, OR 2016 | 246 |
SYRAH/PETITE SIRAH/GRENACHE | bottle |
ORIN SWIFT “ABSTRACT” (GRENACHE/PETITE SIRAH/SYRAH), NAPA, CA 2016 | 75 |
AMAVI SYRAH, WALLA WALLA VALLET, WA 2013 | 95 |
JC CELLARS SYRAH, “ROCKPILE VINEYARD”, NAPA, CA 2012 | 105 |
JUSTIN, “SAVANT” (SYRAH/CABERNET SAUVIGNON/GRENACHE), PASO ROBLES, CA 2013 | 110 |
ORIN SWIFT, “MACHETE” (PETITE SIRAH/SYRAH/GRENACHE), NAPA, CA 2015 | 125 |
STOLPMAN, “HILLTOPS”, BALLARD CANYON, SANTA YNEZ VALLEY, CA 2011 | 130 |
LAW (SYRAH/PETITE VERDOT/PETITE SIRAH), PASO ROBLES, CA 2014 | 165 |
STAGS LEAP WINERY PETITE SYRAH, “NE CEDE MALIS”, NAPA, CA 2013 | 225 |
ZINFANDEL | bottle |
TURLEY, “JUVENILE”, NAPA, CA | 59 |
NEAL, “RUTHERFORD DUST VINEYARD”, NAPA, CA 2014 | 60 |
RIDGE, “THREE VALLEYS,” SONOMA, CA 2015 | 70 |
HENDRY, “BLOCK 7 & 22”, NAPA, CA 2014 | 82 |
THE PRISONER, NAPA, CA 2016 | 98 |
GAMBA, “STARR ROAD RANCH”, RUSSIAN RIVER VALLEY, CA 2015 | 95 |
ORIN SWIFT, “8 YEARS IN THE DESERT” (ZINFANDEL/PETITE SIRAH/SYRAH), NAPA, CA 2016 | 300 |
MERLOT | bottle |
NORTHSTAR, COLUMBIA VALLEY, WA 2012 | 68 |
WHTIEHALL LANE (MERLOT/CABERNET SAUVIGNON), NAPA, CA 2014 | 75 |
ROBERT SINSKEY POINT OF VIEW (Merlot/CABERNET FRANC/CABERNET SAUVIGNON), NAPA, CA 2013 | 91 |
FRANK FAMILY, NAPA, CA 2014 | 105 |
NEYERS LEFT BANK RED (MERLOT/CABERNET SAUCIGNON), NAPA, CA 2015 | 90 |
SHAFER VINEYARDS, NAPA, CA 2014 | 120 |
PARADIGM, OAKVILLE, NAPA, CA 2013 | 125 |
SHAFER “TD9” (MERLOT/CABERNET SAUVIGNON/MALBEC), NAPA, CA 2015 | 150 |
DUCKHORN, “THREE PALMS VINEYARD”, NAPA, CA 2014 | 210 |
CABERNET FRANC | bottle |
CHATEAU DE BREZE, LOIRE VALLEY, FRANCE 2016 | 45 |
LAMDARID, RESERVA SINGLE VINEYARD, MENDOZA, ARGENTINA 2014 | 60 |
JUSTIN JUSTIFICATION (CF,Merlot), PASO ROBLES, CA 2015 | 110 |
CABERNET SAUVIGNON | bottle |
ZOLO RESERVE, MENDOZA, ARGENTINA 2016 | 40 |
CALIPASO, PASO ROBLES, CA 2015 | 44 |
POWERS, SHERIDAN VINEYARD, YAKIMA VALLEY, WA 2013 | 65 |
FISHER UNITY, NAPA-SONOMA, CA 2015 | 69 |
HINDSIGHT, CALISTOGA, NAPA, CA 2014 | 75 |
GIRARD, NAPA, CA 2015 | 80 |
ZD WINES, NAPA, CA 2014 | 89 |
HONIG, NAPA, CA 2014 | 90 |
SILVERADO, NAPA, CA 2014 | 92 |
ROBERT SINSKEY, “POV”, NAPA, CA 2013 | 95 |
DUCKHORN, NAPA, CA 2015 | 120 |
PALERMO, ORIN SWIFT, NAPA, CA 2014 | 125 |
STAGS LEAP WINE CELLARS, ARTEMIS, NAPA, CA 2015 | 130 |
CROSSBARN BY PAUL HOBBS, NAPA, CA 2014 | 130 |
ELYSE MORISOLI VINEYARD, NAPA, CA 2013 | 135 |
ROUND POND, RUTHERFORD, NAPA, CA 2015 | 135 |
NEAL, NAPA VALLEY, CA 2013 | 140 |
LINDENHURST, “SPOTTSWOODE ESTATE”, ST HELENA, NAPA, CA 2015 | 147 |
BURLY, NAPA, CA 2013 | 150 |
MT BRAVE, MOUNT VEEDER, CA 2013 | 155 |
MERRYVALE, NAPA, CA 2013 | 155 |
PAPILLON, ORIN SWIFT (CABERNET SAUVIGNON/CABERNET FRANC/MERLOT/MALBEC/PV), NAPA, CA 2015 | 165 |
PARADIGM, OAKVILLE, NAPA, CA 2013 | 165 |
CHIMNEY ROCK, STAGS LEAP DISTRICT, NAPA, CA 2014 | 170 |
LA JOTA, HOWELL MOUNTAIN, NAPA, CA 2014 | 175 |
VIN PERDU by AMUSE BOUCHE, ST HELENA, NAPA, CA 2014 | 180 |
NEAL, NAPA VALLEY, CA 2008 | 180 |
SILVER OAK, ALEXANDER VALLEY, SONOMA, CA 2013 | 180 |
CLIFF LEDE, STAGS LEAP DISTRICT, NAPA, CA 2014 | 185 |
NICKEL & NICKEL, “BRANDING IRON”, OAKVILLE, NAPA, CA 2014 | 189 |
CAYMUS, RUTHERFORD, NAPA, CA 2015 | 195 |
JOSEPH PHELPS, NAPA, CA 2014 | 235 |
ORIN SWIFT “MERCURY HEAD”, NAPA, CA 2015 | 240 |
PAUL HOBBS, NAPA, CA 2014 | 250 |
CAKEBREAD, DANCING BEAR, HOWELL MOUNTAIN, NAPA, CA 2014 | 285 |
Cult Classics
PINOT NOIR | bottle |
SLANDER, ORIN SWIFT, NAPA, CA 2016 | 117 |
BEAUX FRERES, “BEAUX FRERES VINEYARD”, WILLAMETTE VALLEY, OR 2015 | 195 |
DOMAINE ROY, “IRON FILBERT VINEYARD”, DUNDEE HILLS, OR 2016 | 246 |
CABERNET | bottle |
SHAFER, “TD9” (MERLOT/CS/MALBEC), NAPA, CA 2015 | 150 |
LA JOTA, HOWELL MOUNTAIN, NAPA, CA 2014 | 175 |
COUP DE FOUDRE BY AMOUSE BOUCHE, NAPA, CA 2013 | 225 |
ORIN SWIFT, “MERCURY HEAD”, NAPA, CA 2014 | 240 |
SHAFER 1.5, STAGS LEAP DISTRICT, NAPA, CA 2015 | 240 |
NEAL, HOWELL MOUNTAIN, NAPA, CA 2005 | 250 |
PAUL HOBBS, NAPA, CA 2014 | 250 |
OVERTURE, OPUS ONE, OAKVILLE, NAPA, CA NV (2013 RELEASE) | 275 |
QUINTESSA, RUTHERFORD, NAPA, CA 2014 | 285 |
REVANA, NAPA, CA 2015 | 300 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 465 |
JOSEPH PHELPS, INSIGNIA, NAPA, CA 2014 | 475 |
AMUSE BOUCHE, ST HELENA, NAPA, CA 2015 | 650 |
OPUS ONE, OAKVILLE, NAPA, CA 2007 | 650 |
BOND, “PLURIBUS”, NAPA, CA 2012 | 1000 |
LEVY & MCCLELLAN, OAKVILLE, CA 2012 | 1265 |
LEVY & MCCLELLAN, OAKVILLE, CA 2006 | 1300 |
LEVY & MCCLELLAN, OAKVILLE, CA 2005 | 1335 |
By The Winemaker
HEIDI BARRETT | bottle |
MERLOT, PARADIGM, OAKVILLE, NAPA, CA 2013 | 125 |
CABERNET FRANC, PARADIGM, OAKVILLE, NAPA, CA 2012 | 150 |
CABERNET SAUVIGNON, PARADIGM, OAKVILLE, NAPA, CA 2013 (CS, CF, MERLOT, PV) | 165 |
VIN PERDU by AMUSE BOUCHE, ST HELENA, NAPA, CA 2014 | 180 |
COUPE DE FOUDRE by AMUSE BOUCHE, ST HELENA, NAPA, CA 2013 | 225 |
CABERNET SAUVIGNON, AU SOMMET, ATLAS PEAK, NAPA, CA 2011 | 565 |
AMUSE BOUCHE, ST HELENA, NAPA, CA 2015 | 650 |
CABERNET SAUVIGNON, AU SOMMET, ATLAS PEAK, NAPA, CA 2013 | 565 |
DAVE PHINNEY | |
ORIN SWIFT, “ABSTRACT” (GRENACHE, SYRAH, PETITE SIRAH), NAPA, CA 2016 | 75 |
ORIN SWIFT, “SLANDER” (PINOT NOIR), NAPA, CA 2016 | 117 |
ORIN SWIFT, “MACHETE” (PETITE SIRAH, SYRAH, GRENACHE), NAPA, CA 2015 | 125 |
ORIN SWIFT, “PALERMO” (CS), NAPA, CA 2014 | 125 |
ORIN SWIFT, “PAPILLON” (CS, CF, MERLOT, MALBEC, PV), NAPA, CA 2014 | 165 |
ORIN SWIFT, “MERCURY HEAD” (CS), NAPA, CA 2015 | 240 |
ORIN SWIFT, “8 YEARS IN THE DESERT” (ZINFANDEL, PETITE SIRAH, SYRAH), NAPA, CA 2016 | 300 |
ROBERT LEVY | |
NAPA VALLEY RED WINE, BOND, “PLUBERIS”, OAKVILLE, CA 2012 | 1000 |
NAPA VALLEY RED WINE, LEVY & MCCLELLAN, OAKVILLE, CA 2012 | 1265 |
NAPA VALLEY RED WINE, LEVY & MCCLELLAN, OAKVILLE, CA 2006 | 1300 |
NAPA VALLEY RED WINE, LEVY & MCCLELLAN, OAKVILLE, CA 2005 | 1335 |
PAUL HOBBS | |
CABERNET SAUVIGNON, CROSSBARN, NAPA, CA 2014 | 130 |
CABERNET SAUVIGNON, PAUL HOBBS, NAPA, CA 2014 | 250 |
KELLY WHEAT/MARK NEAL | |
