Menu
Menus Are Subject To Change
Looking For A Quick Lunch?
ASK YOUR SERVER ABOUT OUR 45 MINUTE EXPRESS LUNCH OPTION |
Starters & Snacks
SOUP OF THE DAY seasonal. fresh. delicious. | 10 |
PIMENTO CHEESE AND BENTONS COUNTRY HAM house-made crackers. pickles. hot sauce. | 14 |
TEMPURA VIDALIA ONION RINGS sriracha lime aioli. | 9 |
BEEF SHORT RIB GARDEN ROLL rice paper. cucumber. carrots. rice noodles. jalapeño. thai basil. mint. cilantro. hoisin peanut dipping sauce. | 14 |
CLASSIC SHRIMP OR LUMP CRAB COCKTAIL old bay remoulade. cocktail sauce. half lemon. | 15 |
JUMBO LUMP CRAB CAKE warm mustard buerre fondue. pickled celery and apple salad. | 16 |
HALF DOZEN OYSTER ROCKEFELLER spinach. bechamel. bacon. hollendaise. bread crumbs. | 14 |
Salads
CAESAR lemon-anchovy dressing. parmesan. rustic garlic croutons. | 10 |
BIBB LETTUCE WEDGE crispy bacon. chopped egg. radish. chives. oven dried cherry tomatoes. buttermilk dressing. | 10 |
THAI BEEF SALAD marinated CAB® tenderloin. cucumber. spinach. red onion. basil. mint. crushed peanuts. nuoc cham vinaigrette. | 18 |
MAINE LOBSTER COBB crispy bacon. oven dried cherry tomatoes. avocado. soft egg. radish. asparagus. creamy basil dressing. | 22 |
add to any salad grilled chicken breast. grilled local shrimp. grilled steak. |
6 10 10 |
To Share | 5 Each
BRUSSELS AND CAULIFLOWER sweet thai chili. red onion. cilantro. |
TRUFFLE FRITES white truffle oil. grated parmesan. fresh herbs. |
BACON BRAISED COLLARD GREENS applewood smoked bacon. onions. |
ROASTED JUMBO ASPARAGUS lemon gremolata. |
CAB® Steaks & Entrees
MARKET CATCH grilled lemon. extra virgin olive oil. thyme. vegetable of the day. | 18 |
SPRINGER MOUNTAIN FARMS CHICKEN FRANCESE homemade tagliatelle. shaved mushrooms. garlic. lemon-caper butter. |
18 |
VEGETABLE PLATE chef’s fresh vegetables of the day. | 16 |
CAB® STEAK FRITES chimichurri. hand-cut frites. parmesan. | 22 |
8oz. CAB® FILET MIGNON | 41 |
12oz. CAB® PRIME NY STRIP | 44 |
SANDWICHES
THE OAK LUNCH BURGER CAB® double patty. bacon. american cheese. caramelized onions. secret sauce. brioche bun. | 16 |
BUTTERMILK FRIED CHICKEN pimento cheese. pickles. brioche. | 14 |
CROQUE MADAME bentons country ham. gruyere mornay. sunny side up egg. brioche. | 14 |
TRIPLE DECKER B.L.T. peppered thick-cut bacon. thin sliced tomatoes. bibb lettuce. roasted garlic aioli. buttered toast. |
14 |
CRISPY OYSTER ROLL pickled sweet peppers. spicy mayo. hawaiian sweet roll. herb salad. | 14 |
ALL SANDWICHES ARE SERVED WITH A CHOICE OF ONE OF THE FOLLOWING: CUP OF SOUP MIXED BABY GREENS WITH BANYULS VINAIGRETTE HAND-CUT FRITES |
Dessert | 8 Each
OLD FASHIONED SUNDAE vanilla & salted caramel gelato. caramel popcorn. whipped cream. |
GELATO OR SORBET TRIO |
CARROT CAKEwalnuts. cream cheese icing. candied kumquats. |
PEANUT BUTTER CHOCOLATE CAKE gf peanut butter mousse. chocolate ganche. candied peanuts. |
Menus Are Subject To Change
Appetizers
CARPACCIO OF BEEF TENDERLOIN crispy gulf oysters. red onion. saffron aioli. cucumber. | 18 |
PAN SEARED SCALLOPS carolina gold rice soubise. english peas. marinated artichoke. bentons country ham. sweet onions. | 18 |
YELLOWTAIL HAMACHI citrus ponzu. nori. bean sprout. blood orange. serrano chili. cilantro. | 18 |
CAPELLINI fresh california sea urchin. osetra caviar. garlic breadcrumbs. uni butter. chives. | 24 |
SEARED HUDSON VALLEY FOIE GRAS fresh strawberries. marcona almond butter. strawberry preserves. balsamic reduction. buttered brioche. | 20 |
THIRTY-SIX HOUR PORK BELLY spanish octopus. charred scallion. shaved mushroom. finger lime. tonkatsu. sesame oil | 22 |
CAB® STEAK TARTARE horseradish. shallots. dijon. cured egg yolk. garlic blossoms. grilled baguette. | 14 |
JUMBO LUMP CRAB CAKE pickled cucumber-jalapeño cabbage slaw. avocado purée. | 18 |
ARTISANAL CHEESE & MEAT BOARD marcona almonds. house-made accompaniments. grilled local bread. | 22 |
OYSTERS ROCKEFELLER smoked bacon. parmesan reggiano. hollandaise. spinach. breadcrumbs. | MKT |
OYSTERS ON THE HALF SHELL pink peppercorn mignonette. horseradish. cocktail sauce. | MKT |
WHITE ASPARAGUS burrata. crispy prosciutto. cumin-tomato conserva. basil. | 18 |
LOCAL BIBB LETTUCE WEDGE georgia blue. bacon. chopped egg. radish. cherry tomatoes. chives. buttermilk dressing. | 12 |
LITTLE GEM LETTUCE olive oil crostini. sweet onion. parmesan. parsley. white anchovy- lemon dressing. | 12 |
STRAWBERRY AND FIG SALAD artisan local baby lettuce. candied pecans. pickled shallots. balsamic vinaigrette. ricotta salata. | 14 |
Add to any salad grilled chicken breast. grilled local shrimp. grilled steak. |
6 10 10 |
Shellfish Platters
SEAFOOD SAMPLER 2 west coast oysters. 2 east coast oysters. 2 oyster rockefeller. 2oz. crab. 2 shrimp cocktail. | 22 pp |
To Share
BRAISED COLLARD GREENS applewood smoked bacon. | 9 |
LYONNAISE POTATOES dry aged beef fat. caramelized onion. crispy garlic. fresh herbs. | 11 |
CHARRED SHISHITO PEPPERS brown butter. capers. lemon zest. parmesan. | 9 |
MIXED ORGANIC MUSHROOMS | 11 |
TRUFFLE FRITES parmesan. | 8 |
MS. BYRD’S JALAPENO CHEDDAR CORN BREAD | 8 |
BAKED THREE-CHEESE MAC rigatoni. | 10 |
ROASTED ASPARAGUS pancetta vinaigrette. | 12 |
BRUSSELS SPROUTS AND CAULIFLOWER red onions. cilantro. sweet chili. | 10 |
GARLIC YUKON GOLD POTATO PUREE organic black truffle butter 5 bacon. cheese. chives. 4 |
8 |
Entrees
THE OAK BURGER blend of CAB® NY strip. filet mignon. short rib. grilled vidalia onions. tomato. bibb lettuce. sharp cheddar. pickles. brioche. truffle frites. add bacon for $3. | 16 |
BUTTERMILK FRIED CHICKEN bacon braised collards. baked three-cheese mac. potlikker. | 25 |
ALASKAN HALIBUT crispy bacon lardons. english peas. marinated artichokes. lemon. young pea tendrils. fresh herbs. | 34 |
MARKET CATCH ember roasted vidalia onion bulb. mung bean sprouts. blue crab. white miso-spring onion broth. micro cilantro. | 32 |
CRISPY PEKING DUCK BREAST creamy fregola sarda with chèvre. fine herb-lemon emulsion. black mission figs. | 38 |
TAGLIATELLE BOLOGNESE A LA RAGU blend of house-ground Certified Angus Beef®. san marzano tomatoes. mushrooms. shaved garlic. ricotta. | 24 |
Certified Angus Beef® Signature Steaks & Chops
Debragga of NYC 12oz. Dry Aged CAB® Prime NY Strip | MKT |
Debragga of NYC 20oz. Dry Aged CAB® Bone-In Ribeye | MKT |
18oz. BONE-IN VEAL CHOP | 45 |
16oz. COLORADO LAMB HALF RACK | 42 |
14oz. DOUBLE BONE-IN PORK CHOP | 32 |
8oz. CAB® FILET MIGNON | 41 |
12oz. CAB® FILET MIGNON | 59 |
12oz. CAB® BONE-IN FILET MIGNON | 52 |
16oz. CAB® PRIME BONELESS RIBEYE | 51 |
14oz. CAB® PRIME NY STRIP | 52 |
32oz. CAB® PRIME PORTERHOUSE | MRT |
5oz. CARVED CAB® TENDERLOIN bearnaise. rustic potatoes with blue cheese. | 25 |
Add to Any Steak
Scallop Oscar | 16 |
Bone Marrow | 8 |
Lump Crab Oscar | 16 |
Crab Cake Oscar | 18 |
Maine Lobster Tail | 32 |
Sauce & Butter
oak’s housemade steak sauce | |
béarnaise | |
hollandaise | |
bordelaise | |
horseradish cream | |
au poivre | |
foie gras butter +$2 | |
smoked bone marrow butter +2 | |
organic black truffle butter +5 | |
melted blue cheese crumbles +2 |
Menus Are Subject To Change
Desserts
OAK CANDY BAR (gf) vanilla shortbread. caramel. chocolate mousse. sea salt. |
10 |
PEANUT BUTTER CHOCOLATE CAKE (gf) gluten free dark chocolate cake. peanut butter mousse. chocolate ganche. candied peanuts. |
12 |
DEEP FRIED BANANA BREAD PUDDING butterscotch sauce. vanilla bean gelato |
10 |
LEMON-BLUEBERRY CHEESECAKE streusel crumble. buttermilk crème anglaise. |
10 |
CARROT CAKE walnuts. cream cheese icing. candied kumquats. |
10 |
RICOTTA DONUTS HOLES powdered sugar. caramel pot de creme. salted caramel dipping sauce. |
10 |
GELATO & SORBET single trio |
3 8 |
DESSERT COCKTAILS
Chocolate Martini white & chocolate godiva. dark créme de cacao. vodka. |
14 |
Espresso Martini espresso. kahlua. vodka. |
14 |
Dessert Wines
Fonseca “Bin27” Ruby Port | 8 |
Taylor Fladgate 10 Yr Tawny Port | 12 |
Taylor Fladgate 20 Yr Tawny Port | 18 |
Marneco “Pineto” Brachetto D’acqui | 8 |
Chateau Sablettes, Sauternes | 10 |
Broadbent “Malmsey” 10 yr Madeira | 10 |
Bodegas Albala Gran Reserve Pedro Ximenez 1983 | 20 |
COGNAC
HENNESSY PRIVILEGE VSOP | 15 |
MARIE DUFFAU ARMAGNAC | 10 |
ROMANA SAMBUCA | 10 |
REMY MARTIN VSOP | 10 |
B&B | 11 |
AVERNA AMARO | 8 |
Menus Are Subject To Change
By the Glass
WHITE | g | b |
PROSECCO, ENZA, VENETO, ITALY NV | 12 | 47 |
MOSCATO D’ ASTI, VIETTI, PIEDMONT, ITALY ‘16 | 11 | 43 |
BRUT ROSE, JCB, “NO 69”, BURGUNDY, FRANCE NV | 16 | 63 |
CHAMPAGNE, G.H.MUMM BRUT CORDON ROUGE, CHAMPAGNE, FRANCE NV | 19 | 75 |
PINOT GRIGIO, BOLLINI, TRENTINO, ITALY ‘15 | 10 | 39 |
ROSE, CHATEAU LES CROSTES, PROVENCE, FRANCE ‘16 | 11 | 43 |
RIESLING, CARL GRAFF, GRAACHER HIMMELREICH SPATLESE, MOSEL, GERMANY ‘15 | 11 | 43 |
SAUVIGNON BLANC, HONIG, RUTHERFORD, NAPA, CA ‘15 | 12 | 47 |
SAUVIGNON BLANC, ALLAN SCOTT, MARLBOROUGH, NEW ZEALAND ‘16 | 10 | 39 |
CHARDONNAY, BIG BEND, RUSSIAN RIVER VALLEY, SONOMA, CA ‘14 | 13 | 51 |
CHARDONNAY, HAHN, SANTA LUCIA HIGHLANDS, CA 2015 | 17 | 67 |
RED | g | b |
PINOT NOIR, COPPER MOUNTAIN, WILLAMETTE VALLEY, OREGON ‘12 | 13 | 51 |
PINOT NOIR, ETUDE, CARNEROS, SONOMA, CA ‘14 | 17 | 67 |
MALBEC, PASCUAL TOSO RESERVE, MENDOZA, ARGENTINA ‘14 | 13 | 51 |
SUPER TUSCAN, BRANCATELLI “VALLE DELLE STELLE”, ITALY 2014 | 16 | 63 |
ZINFANDEL, VALLEY OF THE MOON, SONOMA, CA 2013 | 12 | 47 |
CABERNET SAUVIGNON, FRANK FAMILY, NAPA, CA ‘14 | 25 | 99 |
MERLOT, SKYFALL, COLUMBIA VALLEY, WASHINGTON ‘15 | 14 | 55 |
MERLOT, DUCKHORN, NAPA, CA ‘14 | 22 | 96 |
RED BLEND, ORIN SWIFT, “ABSTRACT”, ST. HELENA, NAPA, CA ‘15 | 19 | 75 |
CABERNET SAUVIGNON, POWERS, COLUMBIA VALLEY, WA ‘14 | 12 | 47 |
CABERNET SAUVIGNON, STEELE, LAKE COUNTY, CA 2015 | 14 | 55 |
CABERNET SAUVIGNON, DANIEL COHN, “BELLACOSA”, NORTH COAST, CA ‘15 | 16 | 63 |
By the Half-Bottle
CHAMPAGNE, VEUVE CLICQUOT, “YELLOW LABEL”, CHAMPAGNE, FRANCE NV | 60 |
BRUT ROSE CHAMPAGNE, VEUVE CLICQUOT, FRANCE NV | 60 |
ZINFANDEL, FROGS LEAP, NAPA, CA ’13 | 34 |
RIOJA RESERVA, MUGA, RIOJA, SPAIN ’13 | 32 |
CHIANTI CLASSICO, CASTELLARE DI CASTELLINA, TUSCANY, ITALY 2015 | 35 |
PINOT NOIR, ADELSHEIM, WILLAMETTE VALLEY, OR ’14 | 46 |
CABERNET SAUVIGNON, ROMBAUER, NAPA VALLEY, CA ’13 | 58 |
CABERNET SAUVIGNON, CHIMNEY ROCK, NAPA VALLEY, CA 2013 | 80 |
RED BLEND, CAIN FIVE, SPRING MOUNTAIN, NAPA VALLEY, CA 2012 | 150 |
RED BLEND, OPUS ONE, OAKVILLE, NAPA VALLEY, CA 2011 | 250 |
RED BLEND, OPUS ONE, OAKVILLE, NAPA VALLEY, CA 2013 | 250 |
Hidden Gems
DOMAINE ROY, “IRON FILBERT VINEYARD”, DUNDEE HILLS, OR 2016 The finest sixteen barrels of Pinot Noir from their 15 acre farm. | 246 |
BEVAN CELLARS CHARDONNAY, RUSSIAN RIVER VALLEY, CA 2013 Truly one of the amazing California Chardonnays. | 90 |
HONIG, RUTHERFORD, NAPA, CA 2014 One of the best “bang for the buck” Napa Cabernets. Deep dark fruits with a great dry finish. | 90 |
STAGS LEAP WINERY PETITE SIRAH, “NE CEDE MALIS”, NAPA, CA 2013 The wine that made Stags Leap Winery famous. | 225 |
VOLVER, “TRIGA”, ALICANTE, SPAIN 2012 Not your typical Spanish red. Big, bold, and ready for your steak. | 95 |
By the Bottle
SPARKLING | bottle |
SCHRAMSBERG, BLANC DE NOIR, CALIFORNIA ‘11 | 90 |
VEUVE CLICQUOT, “YELLOW LABEL”, CHAMPAGNE, FRANCE NV 750ML | 115 |
BILLECART, SALMON BRUT ROSE, CHAMPAGNE, FRANCE NV | 165 |
DOM PERIGNON, CHAMPAGNE, EPERNAY, FRANCE ‘04 | 375 |
WHITES – OUT OF THE ORDINARY | bottle |
GAVI DI GAVI, LA MARCHESA, PIEDMONT, ITALY ‘13 | 36 |
GRUNER VELTLINER, GUSTAV, WACHAU, AUSTRIA ‘14 | 40 |
ALBARINO, DON ALEGARIO, RIAS BAIXAS, SPAIN ‘13 | 42 |
PINOT BLANC, ALBERT SELTZ RESERVE, ALSACE FRANCE ‘14 | 45 |
PINOT GRIS, TRIMBACH, ALSACE, FRANCE ‘12 | 49 |
VOUVRAY, CHAMPALOU, LOIRE, FRANCE ‘13 | 59 |
WHITES – CLASSIC | bottle |
SAUVIGNON BLANC, STAR LANE, SANTA YNEZ VALLEY, CA ‘14 | 43 |
SANCERRE, PATIENT COTTAT, LOIRE VALLEY, FRANCE ‘14 | 57 |
SAUVIGNON BLANC, CRAGGY RANGE, MARTINBOROUGH, NEW ZEALAND ‘16 | 58 |
CHARDONNAY, ST INNOCENT, “FREEDOM HILL”, WILLAMETTE VALLEY, OR ‘13 | 59 |
POUILLY-FUISSE, LOUIS-JADOT, BURGUNDY, FRANCE ‘15 | 65 |
CHARDONNAY, MINER, NAPA, CA ‘13 | 69 |
BEVAN CELLARS CHARDONNAY, RUSSIAN RIVER VALLEY, CA 2013 | 90 |
CHARDONNAY, CAKEBREAD, NAPA, CA ‘14 | 105 |
CHASSAGNE-MONTRACHET, PAUL JOUARD, BURGUNDY, FRANCE ‘13 | 110 |
CHARDONNAY, LIOCCO, “HANZELL”, SONOMA, CA ‘13 | 120 |
MERSAULT, DOMAINE JEAN MICHEL GANOUX, BURGUNDY, FRANCE ‘11 | 150 |
Multiple Vintages
375ML HALF BOTTLES | bottle |
OPUS ONE, OAKVILLE, NAPA, CA 2011 | 250 |
OPUS ONE, OAKVILLE, NAPA, CA 2013 | 250 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 250 |
750ML | bottle |
NEAL, HOWELL MOUNTAIN, NAPA, CA 2005 | 250 |
NEAL, NAPA VALLEY, CA 2008 | 180 |
NEAL, NAPA VALLEY, CA 2012 | 140 |
NEAL, NAPA VALLEY, CA 2013 | 140 |
OPUS ONE, OAKVILLE, NAPA, CA 2007 | 650 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 465 |
Large Format
LARGE FORMAT | bottle |
CAYMUS, RUTHERFORD, NAPA, CA 2015 1.0 L | 219 |
THE PRISONER, ZINFANDEL BLEND, NAPA, CA 2015 1.5 L | 195 |
MOUNT VEEDER, CABERNET SAUVIGNON, OAKVILLE, NAPA, CA 2013 1.5 L | 210 |
CHATEAU MONTELENA, CABERNET SAUVIGNON, NAPA, CA 2013 1.5 L | 250 |
GROTH, CABERNET SAUVIGNON, NAPA, CA 2013 1.5 L | 275 |
JORDAN, CABERNET SAUVIGNON, NAPA, CA 2011 1.5 L | 300 |
PARADIGM, CABERNET SAUVIGNON, OAKVILLE, NAPA, CA 2013 | 340 |
CAYMUS, RUTHERFORD, NAPA, CA 2015 1.5 L | 385 |
By the Bottle
FRANCE | bottle |
ST COSME COTES-DU-RHONE, SOUTHERN RHONE, FRANCE 2016 | 39 |
CHATEAU LASSEGUE “LES CADRANS”, ST EMILION, FRANCE 2013 | 48 |
CLOS LA COUTALE MALBEC, CAHORS, FRANCE 2014 | 49 |
ROMAIN DUVERNAY GIGONDAS ”MILLESIME”, SOUTHERN RHONE, FRANCE 2011 | 75 |
BRUNO COLIN SANTENAY “VIELLES VIGNES,” FRANCE 2013 | 90 |
DOMAINE DU VIEUX CHATEAUNEUF-DU-PAPE “TELEGRAMME”, FRANCE 2014 | 115 |
SEGLA by CHATEAU RAUZAN, MARGAUX, FRANCE 2012 | 120 |
FRANCOIS LACLERC GEVREY-CHAMBERTIN, FRANCE 2013 | 130 |
E. GUIGAL SAINT-JOSEPH, NORTHERN RHONE, FRANCE 2012 | 150 |
ROBERT CHEVILLON NUITS-SAINT-GEORGES, FRANCE 2013 | 155 |
DAUVERGNE RANVIER COTE ROTIE, NORTHERN RHONE, FRANCE 2009 | 175 |
SPAIN | bottle |
TEMPRANILLO, LA RIOJA ALTA “VINA ALBERDI”, RIOJA, SPAIN 2010 | 55 |
JOSE PALACIOS “PETALOS”, BIERZO, SPAIN 2014 | 58 |
MUGA, “RIOJA RESERVA”, RIOJA, SPAIN, 2013 | 75 |
VOLVER, “TRIGA”, ALICANTE, SPAIN 2012 | 95 |
ARGENTINA | bottle |
ACHAVAL FERRER MALBEC, MENDOZA, ARGENTINA 2015 | 75 |
LUIGI BOSCA D.O.C. MALBEC, MENDOZA, ARGENTINA 2014 | 75 |
ITALY | bottle |
NOZZOLE, CHIANTI CLASSICO RISERVA, TUSCANY, ITALY 2013 | 55 |
IL POGGIONE, ROSSO DI MONTALCINO, TUSCANY, ITALY 2015 | 64 |
TRINORO, “LE CUPOLE”, SUPER TUSCAN, TUSCANY, ITALY 2014 | 79 |
PRODUTTORI, “TORRE”, BARBARESCO, PIEDMONT, ITALY 2014 | 93 |
DAMILANO, “LECINQUEVIGNE”, BAROLO, PIEDMONT, ITALY 2013 | 105 |
MASI, “COSTASERA”, AMARONE, VENETO, ITALY 2011 | 125 |
CABREO, “IL BORGO”, SUPER TUSCAN, TUSCANY, ITALY 2013 | 135 |
ALTESINO, BRUNELLO DI MONTALCINO, TUSCANY, ITALY 2012 | 155 |
ANTINORI TIGNANELLO, SUPER TUSCAN, TUSCANY, ITALY 2014 | 225 |
PINOT NOIR | bottle |
KING ESTATE, “SIGNATURE”, WILLAMETTE VALLEY, OR ‘14 | 58 |
CALERA, CENTRAL COAST, CA ‘14 | 63 |
KEN WRIGHT, “CUVEE”, WILLAMETTE VALLEY, OR ‘14 | 69 |
DOMAINE CARNEROS, NAPA, CA ‘13 | 75 |
DIERBERG, SANTA MARIA VALLEY, CA ‘13 | 88 |
LIOCO, “LAGUNA”, SONOMA COAST, CA ‘14 | 88 |
ALEXANA, “REVANA VINEYARD”, DUNDEE HILLS, OR 2014 | 100 |
DOMAINE SERENE, YAMHILL CUVEE, WILLAMETTE VALLEY, OR ‘14 | 105 |
HAMILTON RUSSELL, SOUTH AFRICA ‘14 | 105 |
CHERRY PIE, “STANLY RANCH”, CARNEROS, CA ‘13 | 110 |
SAINTSBURY, “STANLY RANCH”, CARNEROS, CA ‘11 | 115 |
MERRY EDWARDS, RUSSIAN RIVER VALLEY, CA ‘14 | 120 |
MINER, “ROSELLA’S VINEYARD”, NAPA, CA ‘13 | 130 |
CRISTOM, “EILEEN VINEYARD”, EOLA-AMILTY HILLS, WILLAMETTE VALLEY, OR ‘13 | 135 |
HIRSCH WINERY, “SAN ANDREAS FAULT”, SONOMA COAST, CA 2013 | 161 |
BEAUX FRERES, “BEAUX FRERES VINEYARD”, WILLAMETTE VALLEY, OR 2015 | 195 |
DOMAINE ROY, “IRON FILBERT VINEYARD”, DUNDEE HILLS, OR 2016 | 246 |
SYRAH | bottle |
AMAVI, COLUMBIA VALLEY, WA ‘13 | 95 |
JC CELLARS, “HALEY-ROCKPILE VINEYARD”, NAPA, CA ‘12 | 105 |
JUSTIN, “SAVANT”, PASO ROBLES, CA ‘13 | 110 |
ORIN SWIFT, “MACHETE”, NAPA, CA ‘14 | 125 |
STOLPMAN, “HILLTOPS”, BALLARD CANYON, SANTA YNEZ VALLEY, CA ‘11 | 130 |
STAGS LEAP, “NE CEDE MALIS”, NAPA, CA ‘13 | 225 |
ZINFANDEL | bottle |
NEAL, “RUTHERFORD DUST VINEYARD”, NAPA, CA ‘13 | 60 |
RIDGE, “THREE VALLEYS”, SONOMA, CA ‘14 | 70 |
TURLEY, OLD VINE ZINFANDEL, NAPA, CA 2015 | 75 |
HENDRY, “BLOCK 7 & 22”, NAPA, CA 2013 | 82 |
THE PRISONER, NAPA, CA ‘15 | 98 |
GAMBA, “STARR ROAD RANCH”, RUSSIAN RIVER VALLEY, CA ‘12 | 95 |
MERLOT | bottle |
JOSEPH CARR, NAPA, CA ‘12 | 55 |
NORTHSTAR, COLUMBIA VALLEY, WA 2012 | 68 |
ROBERT SINSKEY POINT OF VIEW (Merlot/CF/CS), NAPA, CA 2013 | 91 |
NEYERS, “LEFT BANK” NAPA, CA ‘15 | 90 |
SHAFER, NAPA, CA ‘14 | 120 |
PARADIGM, OAKVILLE, NAPA, CA 2013 | 125 |
DUCKHORN,”THREE PALMS VINEYARD”, NAPA, CA 2014 | 210 |
CABERNET FRANC | bottle |
LAMDARID, RESERVA SINGLE VINEYARD, MENDOZA, ARGENTINA 2014 | 60 |
JUSTIN JUSTIFICATION (CF,Merlot), PASO ROBLES, CA 2015 | 110 |
PARADIGM, OAKVILLE, NAPA, CA 2012 | 150 |
CABERNET SAUVIGNON | bottle |
ZOLO RESERVE, MENDOZA, ARGENTINA 2013 | 40 |
CALIPASO, PASO ROBLES, CA 2014 | 44 |
POWERS, SHERIDAN VINEYARD, YAKIMA VALLEY, WA 2013 | 65 |
FISHER UNITY, NAPA-SONOMA, CA 2014 | 69 |
HINDSIGHT, CALISTOGA, NAPA, CA 2014 | 75 |
GIRARD, NAPA, CA ‘14 | 80 |
ZD WINES, NAPA, CA ‘12 | 89 |
HONIG, NAPA, CA 2014 | 90 |
SILVERADO, NAPA, CA 2013 | 92 |
DUCKHORN, NAPA, CA 2013 | 120 |
ADAPTATION, NAPA, CA 2014 | 125 |
PALERMO, ORIN SWIFT, NAPA, CA 2014 | 125 |
TURLEY ESTATE, NAPA, CA 2014 | 125 |
STAGS LEAP WINE CELLARS, ARTEMIS, NAPA, CA 2015 | 130 |
CROSSBARN BY PAUL HOBBS, NAPA, CA 2014 | 130 |
ELYSE MORISOLI VINEYARD, NAPA, CA 2012 | 135 |
ROUND POND, RUTHERFORD, NAPA, CA 2014 | 135 |
BURLY, NAPA, CA 2013 | 150 |
SHAFER,”TD9”, NAPA, CA 2015 | 150 |
MT BRAVE, MOUNT VEEDER, CA 2013 | 155 |
MERRYVALE, NAPA, CA 2012 | 155 |
PAPILLON, ORIN SWIFT, NAPA, CA 2014 | 165 |
PARADIGM, OAKVILLE, NAPA, CA ‘13 | 165 |
CHIMNEY ROCK, STAGS LEAP DISTRICT, NAPA, CA ‘12 | 170 |
LA JOTA, HOWELL MOUNTAIN, NAPA, CA 2014 | 175 |
SILVER OAK, ALEXANDER VALLEY, SONOMA, CA 2013 | 180 |
CLIFF LEDE, STAGS LEAP DISTRICT, NAPA, CA ‘14 | 185 |
NICKEL & NICKEL, “BRANDING IRON”, OAKVILLE, NAPA, CA ‘14 | 189 |
CAYMUS, RUTHERFORD, NAPA, CA 2015 | 195 |
COUP DE FOUDRE BY AMOUSE BOUCHE, NAPA, CA ‘10 | 225 |
COUP DE FOUDRE BY AMOUSE BOUCHE, NAPA, CA ‘10 | 225 |
JOSEPH PHELPS, NAPA, CA 2014 | 235 |
NEAL, HOWELL MOUNTAIN, NAPA, CA 2005 | 250 |
PAUL HOBBS, NAPA, CA ‘13 | 250 |
ALTAMURA, NAPA, CA 2014 | 270 |
OVERTURE, OPUS ONE, OAKVILLE, NAPA, CA NV (2013 RELEASE) | 275 |
CAKEBREAD, DANCING BEAR, HOWELL MOUNTAIN, NAPA, CA 2014 | 285 |
QUINTESSA, RUTHERFORD, NAPA, CA ‘14 | 285 |
OPUS ONE, OAKVILLE, NAPA, CA 2014 | 465 |
JOSEPH PHELPS INSIGNIA, NAPA, CA 2014 | 475 |
OPUS ONE, OAKVILLE, NAPA, CA 2007 | 650 |
BOND, “PLUBERIS”, NAPA, CA 2012 | 1000 |
SCREAMING EAGLE, “SECOND FLIGHT”, NAPA, CA ‘13 | 1300 |
Menus Are Subject To Change
handmade cocktails
12 each
AVALON MULE svedka vodka®. ginger syrup. lime. |
THE GRADUATE rye whiskey. orange bitters. angostura. house-made vermouth cherries. orange slice. sugar in the raw cube. |
ROSEMARY MARGARITA rosemary infused tequila. pear brandy. lime juice. lemon juice. simple syrup. |
GIN FIZZ boodles gin. lemon juice. simple syrup. orange bitters. soda. |
KITE TAIL svedka vodka. st. germain. lime juice. simple syrup. angostura bitters. |
KEY WEST don q rum. key lime juice. simple syrup. |
JUNGLE BIRD kracken rum. campari. pineapple juice. lime juice. simple syrup. |
PAPER PLANE four roses bourbon. averna amaro. aperol. lemon juice. |
mocktails
5 each
PINEAPPLE GINGER BEER pineapple juice. lime juice. ginger syrup. soda. |
CUCUMBER COOLER cucumber. lime juice. simple syrup. soda. |
BLUEBERRY MOJITO blueberries. lime juice. simple syrup. soda. mint leaves. |
VIRGIN PALOMA grapefruit juice. lime juice. simple syrup. soda. |
dessert cocktail
11 each
COLORADO BULLDOG svedka vodka®. kahlua. cream. coca cola. |
beer – bottle
BUDWEISER | 5 |
BUD LIGHT | 5 |
MICHELOB ULTRA | 5 |
AMSTEL LIGHT | 7 |
BELLS TWO HEARTED | 7 |
NEW BELGIUM CITRADELICA | 7 |
BOLD ROCK CIDER | 7 |
PACIFICO | 7 |
REFORMATION ATLAS IPA | 7 |
SAM SMITH OATMEAL STOUT | 9 |
beer - draft
PERONI, LAGER | 7 |
DOGFISH HEAD 60 MINUTE IPA | 7 |
ALLAGASH WHITE, BELGIAN WHEAT | 7 |
BROOKLYN BROWN | 7 |
SEASONAL SELECTION | 7 |
whiskey / bourbon / rye cocktails
1792 SMALL BATCH | 16 |
AMADOR | 11 |
ANGEL’S ENVY | 18 |
ANGEL’S ENVY RYE | 30 |
BASIL HAYDEN | 15 |
BOOKERS | 17 |
BUFFALO TRACE | 12 |
BULLEIT 10 YR | 16 |
BULLEIT BOURBON | 13 |
BULLEIT RYE | 13 |
COOPERS CRAFT | 12 |
EAGLE RARE | 13 |
ELIJAH CRAIG | 13 |
EVAN WILLIAMS SINGLE BARREL | 11 |
FOUR ROSES SINGLE BARREL | 17 |
FOUR ROSES SMALL BATCH | 12 |
GEORGE DICKEL SELECT | 12 |
HIGH WEST DOUBLE RYE | 15 |
JACK DANIELS | 12 |
JAMESON | 11 |
